ppgi galvanized corrugated steel sheet
Basic Info
Model No.: PPGI
Product Description
Grade | SPCC,SGCC,DC51D,DX51D,DX52D,SGCD,SGHC,DX54D,etc |
Thickness | 0.12mm-1.5mm |
Width | 600mm-1250mm(914/1219/1250 are available) |
Standard | GB/T-1 2754-2006,JIS G3302,ASTM A653,EN10143 |
Certificate | ISO9001.ISO14001. |
ID | 508mm/610mm |
Zinc Coating | 30g-275g/m2 |
Lacquer Coated | 13-25 microns/5-15 microns |
Base plate | Galvanized Steel coil or Galvalume Steel coil |
Coil ID | 508mm/610mm |
Coil Weight | normally 3-5mt or as your requirement |
Supply ability | 200,000Mt/year (MOQ:25Mt) |
Color | RAL No. Or as your samples |
Price terms | FOB,CFR,CIF |
Payment terms | L/C,T/T |
Deliver time | Within 30 days after receiving L/C or deposit |
Packing | Standard exporting package steel strip Water proof paper, metal covers, |
Application | Corrugated roofing,outside building, boating building,car producing household appliance |
Category of Painting | Item | Code | |
Polyester | PE | ||
High-durability polyester | HDP | ||
Silicon modified polyesters | SMP | ||
Polyvinylidene fluoride | PVDF | ||
Easy-Cleaning | — | ||
Painting Thickness
| Top side: 20±5microns; | ||
Bottom side: 5~7microns. | |||
Color System | Produce according to RAL Color System or as per buyer’s color sample.
| ||
Painting structure | Top surface | Bottom surface |
|
Primer coating | No coating | 1/0 | |
Primer coating | Primer coating | 1/1 | |
Primer coating + Finish coating | No coating | 2/0 | |
Primer coating + Finish coating | Primer coating or single back coating | 2/1 | |
Primer coating + Finish coatin | Primer coating + Finish back coating | 2/2
|









Product Categories : Roofing Sheet > PPGI Roofing Sheet
Premium Related Products