CCLI / PPGI coils
Basic Info
Model No.: Cs-PPGI
Product Description
1.Thickness:0.15-3.0mm
2.Width:914-1250mm
3.T/T L/C payment
4.Steel Coil and sheet
CCLI / PPGI coils
raw material | GI COLD ROLL ALU-ZINC STEEL |
Thickneaa | 1 0.135-0.8mm 2 For the thickness of 0.14-0.34mm, the width can be 1000 or 1200mm 3 For the thickness of 0.35-0.60mm, the width can be 1000 ,1200 or 1250mm 4 For the thickness of 0.61-1.00mm, the width is 1000 mm only. 5 For the other width of your project, it can be discussed.
|
widen | 800-1250mm |
length | 1000-1600mm |
colour | common sea blue white grey |
Inner diameter | 580-610mm |
pattern | as your requirement |
panit | PE OR PVDF |
origin | shandong |
surface treatment | coated |
technique | hot rolled cold rollled |
brand name | mingfa |
size | 0.135-0.8*800-1250mm |
grade | SGCC CGCC |
standard | AISI ASTM JIS |
application | building construction transportation electricai appliance furniture other |






Product Categories : PPGI
Premium Related Products