Basic Info
Model No.: C-00311
Product Description
Model NO.: C-00311 Technique: ERW, Hot Rolled, SSAW... Surface Treatment: Painted, Galvanized... Section Shape: as Your Requirement Specification: Weld Metal Works HS Code: 7306290000 Type: Welded Material: Carbon Steel Usage: Pipeline Transport, Boiler Pipe, Hydraulic/Automobile Pipe, Machinery Industry, Chemical Industry, Mining, Construction & Decoration, Special Purpose Trademark: WEIFANG EAST Origin: China Weld Matel Pipe Works
Weifang East Steel Pipe Co.,Ltd. is a professioanl steel products manufacturer, especially in steel pipes and highway guardrails, and weld metal works, we have experience argon arc welding workers, Like fire fighting steel pipe weld with fittings, weld steel plate to the end of the pipe as support used in building...Most of the products related to Weld we can manufacture and provide.
If you have need for welding metal works, welcome to contact us.
Welded Sch40 UL FM Fire Fighting Steel Pipes
Weifang East Steel Pipe Co., Ltd. produce the high quality Fire Protection System Sprinkler Steel Pipe, including ERW and seamless pipe.We are the manufacturer & supplier of Steel pipe for Fire Protection System. The UL FM Fire Protection System Sprinkler Steel Pipe applicable to the pipeline fire, water, heat, gas, sewer, subway, airports, seaports, bridges, tunnels, railway stations, pipeline system and so on.
And we are the only Chinese company has both UL and FM certificates.
Standard: ASTM A53, ASTM A106, ASTM A795, ASTM A135, BS1387, EN10255, EN39, API5L, API 5CT, DIN2444, AS1074, DIN 2394, DIN 2395, EN10219,JIS3444.
SIZE:OD21.3-323.8mm
Thickness: 2.11-10.31mm
Length: Usually 5.8m, Max 12m
Usage: transferring fluid, fire fighting system sprinkler pipe, oil field pipe,
Surface coating: hot dipped galvanized, painted, powder coating
Ends type: Plain ends, grooved ends(1" - 12"), threaded(1/2" - 8") and coupling ends, shouldered ends
Shape: Round
Certificate: ISO9001, CE, UL, API 5L, API 5CT, JIS
ASTM A53
ASTM A795
BS1387 (BLACK & GALVANISED)
Contact us if you need more details on Weifang East Fittings Welded UL FM Steel Pipe. We are ready to answer your questions on packaging, logistics, certification or any other aspects about East Fittings Welded UL FM Steel Pipe、Fittings Welded UL FM Steel Pipe. If these products fail to match your need, please contact us and we would like to provide relevant information.
Weifang East Steel Pipe Co.,Ltd. is a professioanl steel products manufacturer, especially in steel pipes and highway guardrails, and weld metal works, we have experience argon arc welding workers, Like fire fighting steel pipe weld with fittings, weld steel plate to the end of the pipe as support used in building...Most of the products related to Weld we can manufacture and provide.
If you have need for welding metal works, welcome to contact us.
Welded Sch40 UL FM Fire Fighting Steel Pipes
Weifang East Steel Pipe Co., Ltd. produce the high quality Fire Protection System Sprinkler Steel Pipe, including ERW and seamless pipe.We are the manufacturer & supplier of Steel pipe for Fire Protection System. The UL FM Fire Protection System Sprinkler Steel Pipe applicable to the pipeline fire, water, heat, gas, sewer, subway, airports, seaports, bridges, tunnels, railway stations, pipeline system and so on.
And we are the only Chinese company has both UL and FM certificates.
Standard: ASTM A53, ASTM A106, ASTM A795, ASTM A135, BS1387, EN10255, EN39, API5L, API 5CT, DIN2444, AS1074, DIN 2394, DIN 2395, EN10219,JIS3444.
SIZE:OD21.3-323.8mm
Thickness: 2.11-10.31mm
Length: Usually 5.8m, Max 12m
Usage: transferring fluid, fire fighting system sprinkler pipe, oil field pipe,
Surface coating: hot dipped galvanized, painted, powder coating
Ends type: Plain ends, grooved ends(1" - 12"), threaded(1/2" - 8") and coupling ends, shouldered ends
Shape: Round
Certificate: ISO9001, CE, UL, API 5L, API 5CT, JIS
ASTM A53
N.D. | O.D | W.T. | WEIGHT | SCH | TEST PRESSURE | NO.of THREADS PER INCH | ||||||||
PLAIN ENDS | ||||||||||||||
kg/m | kg/ft | Grade A | Grade B | |||||||||||
in | in | mm | in | mm | blk | gal | blk | gal | psi | kg/cm2 | psi | kg/cm2 | ||
1/2 | 0.840 | 21.3 | 0.109 | 2.77 | 1.27 | 1.35 | 0.39 | 0.41 | 40 | 700 | 50 | 700 | 50 | 14 |
3/4 | 1.050 | 26.7 | 0.113 | 2.87 | 1.69 | 1.79 | 0.52 | 0.55 | 40 | 700 | 50 | 700 | 50 | 14 |
1 | 1.315 | 33.4 | 0.133 | 3.38 | 2.50 | 2.65 | 0.76 | 0.81 | 40 | 700 | 50 | 700 | 50 | 11-1/2 |
1-1/4 | 1.660 | 42.2 | 0.140 | 3.56 | 3.39 | 3.59 | 1.03 | 1.10 | 40 | 1200 | 84 | 1300 | 91 | 11-1/2 |
1-1/2 | 1.900 | 48.3 | 0.145 | 3.68 | 4.05 | 4.29 | 1.23 | 1.31 | 40 | 1200 | 84 | 1300 | 91 | 11-1/2 |
2 | 2.375 | 60.3 | 0.154 | 3.91 | 5.44 | 5.77 | 1.66 | 1.76 | 40 | 2300 | 162 | 2500 | 176 | 11-1/2 |
2-1/2 | 2.875 | 73.0 | 0.203 | 5.16 | 8.63 | 9.15 | 2.63 | 2.79 | 40 | 2500 | 176 | 2500 | 176 | 8 |
3 | 3.500 | 88.9 | 0.125 | 3.18 | 6.72 | 7.12 | 2.05 | 2.17 | --- | 1290 | 91 | 1500 | 105 | 8 |
0.156 | 3.96 | 8.29 | 8.79 | 2.53 | 2.68 | --- | 1600 | 112 | 1870 | 131 | ||||
0.188 | 4.78 | 9.92 | 10.52 | 3.02 | 3.21 | --- | 1930 | 136 | 2260 | 159 | ||||
0.216 | 5.49 | 11.29 | 11.97 | 3.44 | 3.65 | 40 | 2220 | 156 | 2500 | 176 | ||||
3-1/2 | 4.000 | 101.6 | 0.125 | 3.18 | 7.72 | 8.18 | 2.35 | 2.49 | --- | 1120 | 79 | 1310 | 92 | 8 |
0.156 | 3.96 | 9.53 | 10.10 | 2.90 | 3.08 | --- | 1400 | 98 | 1640 | 115 | ||||
0.188 | 4.78 | 11.41 | 12.09 | 3.48 | 3.69 | --- | 1690 | 119 | 1970 | 139 | ||||
0.226 | 5.74 | 13.57 | 14.38 | 4.14 | 4.38 | 40 | 2030 | 143 | 2370 | 167 | ||||
4 | 4.500 | 114.3 | 0.125 | 3.18 | 8.71 | 9.23 | 2.65 | 2.81 | --- | 1000 | 70 | 1170 | 82 | 8 |
0.156 | 3.96 | 10.78 | 11.43 | 3.29 | 3.48 | --- | 1250 | 88 | 1460 | 103 | ||||
0.188 | 4.78 | 12.91 | 13.68 | 3.93 | 4.17 | --- | 1500 | 105 | 1750 | 123 | ||||
0.237 | 6.02 | 16.07 | 17.03 | 4.90 | 5.19 | 40 | 1900 | 134 | 2210 | 155 | ||||
5 | 5.563 | 141.3 | 0.156 | 3.96 | 13.41 | 14.21 | 4.09 | 4.33 | --- | 1010 | 71 | 1180 | 83 | 8 |
0.188 | 4.78 | 16.09 | 17.06 | 4.90 | 5.20 | --- | 1220 | 86 | 1420 | 100 | ||||
0.219 | 5.56 | 18.61 | 19.73 | 5.67 | .01 | --- | 1420 | 100 | 1650 | 116 | ||||
0.258 | 6.55 | 21.77 | 23.08 | 6.64 | 7.03 | 40 | 1670 | 117 | 1950 | 137 | ||||
6 | 6.625 | 168.3 | 0.188 | 4.78 | 19.27 | 20.43 | 5.87 | 6.23 | --- | 1020 | 72 | 1190 | 84 | 8 |
0.219 | 5.56 | 22.31 | 23.65 | 6.80 | 7.21 | --- | 1190 | 84 | 1390 | 98 | ||||
0.250 | 6.35 | 25.36 | 26.88 | 7.73 | 8.19 | --- | 1360 | 96 | 1580 | 111 | ||||
0.280 | 7.11 | 28.26 | 29.96 | 8.61 | 9.13 | 40 | 1520 | 107 | 1780 | 125 | ||||
8 | 8.625 | 219.1 | 0.188 | 4.78 | 25.26 | 26.78 | 7.70 | 8.16 | --- | 780 | 55 | 920 | 65 | --- |
0.203 | 5.16 | 27.22 | 28.85 | 8.30 | 8.79 | --- | 850 | 60 | 1000 | 70 | ||||
0.219 | 5.56 | 29.28 | 31.04 | 8.92 | 9.46 | --- | 910 | 64 | 1070 | 75 | ||||
0.322 | 8.18 | 42.55 | 45.10 | 12.97 | 13.75 | 40 | 1340 | 94 | 1570 | 110 |
ASTM A795
N.D. | O.D. | SCH 10 | SCH 30/40 | ||||||||
W.T. | NORMAL WEIGHT | W.T. | NORMAL WEIGHT | ||||||||
(mm) | (INCH) | (mm) | (inch) | (mm) | (inch) | (kg/mtrs) | (lbs/ft) | (mm) | (inch) | (kg/mtrs) | (lbs/ft) |
15 | 1/2'' | 21.30 | 0.840 | ---- | ---- | ---- | ---- | 2.77 | 0.109 | 1.27 | 0.85 |
20 | 3/4'' | 26.70 | 1.050 | 2.11 | 0.083 | 1.28 | 0.96 | 2.87 | 0.113 | 1.69 | 1.13 |
25 | 1'' | 33.40 | 1.315 | 2.77 | 0.109 | 2.09 | 1.41 | 3.38 | 0.133 | 2.50 | 1.68 |
32 | 1.1/4'' | 42.20 | 1.660 | 2.77 | 0.109 | 2.69 | 1.81 | 3.56 | 0.140 | 3.39 | 2.27 |
40 | 1.1/2'' | 48.30 | 1.900 | 2.77 | 0.109 | 3.11 | 2.09 | 3.68 | 0.145 | 4.05 | 2.72 |
50 | 2'' | 60.30 | 2.375 | 2.77 | 0.109 | 3.93 | 2.64 | 3.91 | 0.154 | 5.45 | 3.66 |
65 | 2.1/2'' | 73.00 | 2.875 | 3.05 | 0.120 | 5.26 | 3.53 | 5.16 | 0.203 | 8.64 | 5.80 |
80 | 3'' | 88.90 | 3.500 | 3.05 | 0.120 | 6.46 | 4.34 | 5.49 | 0.216 | 11.29 | 7.58 |
90 | 3.1/2'' | 101.60 | 4.000 | 3.05 | 0.120 | 7.41 | 4.98 | 5.74 | 0.226 | 13.58 | 9.12 |
100 | 4'' | 114.30 | 4.500 | 3.05 | 0.120 | 8.37 | 5.62 | 6.02 | 0.237 | 16.09 | 10.80 |
125 | 5'' | 141.30 | 5.563 | 3.40 | 0.134 | 11.58 | 7.78 | 6.55 | 0.258 | 21.79 | 14.63 |
150 | 6'' | 168.30 | 6.625 | 3.40 | 0.134 | 13.85 | 9.30 | 7.11 | 0.280 | 28.29 | 18.99 |
200 | 8'' | 219.10 | 8.625 | 4.78 | 0.188 | 25.26 | 16.96 | 7.04 | 0.277 | 36.82 | 24.72 |
250 | 10'' | 273.10 | 10.750 | 4.78 | 0.188 | 31.62 | 21.23 | 7.08 | 0.307 | 51.05 | 34.27 |
BS1387 (BLACK & GALVANISED)
N.D. | O.D. | WALL THICKNESS | BLACK WEIGHT | GALVANIZED WEIGHT | |||||
PLAIN END | SCREWED&SOCKETED | PLAIN END | SCREWED&SOCKETED | ||||||
Inch | (mm) | (Maximum mm) | (Minimum mm) | (mm) | (Kg/m) | (Kg/m) | (Kg/m) | (Kg/m) | |
LIGHT | 1/2" | 15 | 21.40 | 21.00 | 2.00 | 0.947 | 0.956 | 0.947 | 0.956 |
3/4" | 20 | 26.90 | 26.40 | 2.30 | 1.380 | 1.390 | 1.380 | 1.390 | |
1" | 25 | 33.80 | 33.20 | 2.60 | 1.980 | 2.000 | 1.980 | 2.000 | |
1 1/4" | 32 | 42.50 | 41.90 | 2.60 | 2.540 | 2.570 | 2.540 | 2.570 | |
1 1/2" | 40 | 48.40 | 47.80 | 2.90 | 3.230 | 3.270 | 3.230 | 3.270 | |
2" | 50 | 60.20 | 59.60 | 2.90 | 4.080 | 4.150 | 4.080 | 4.150 | |
2 1/2" | 65 | 76.00 | 75.20 | 3.20 | 5.710 | 5.830 | 5.710 | 5.830 | |
3" | 80 | 88.70 | 87.90 | 3.20 | 6.720 | 6.890 | 6.720 | 6.890 | |
4" | 100 | 113.90 | 113.00 | 3.60 | 9.750 | 10.000 | 9.750 | 10.000 | |
MEDIUM | 1/2" | 15 | 21.70 | 21.10 | 2.60 | 1.120 | 1.220 | 1.120 | 1.220 |
3/4" | 20 | 27.20 | 26.60 | 2.60 | 1.560 | 1.570 | 1.560 | 1.570 | |
1" | 25 | 34.20 | 33.40 | 3.20 | 2.410 | 2.430 | 2.410 | 2.430 | |
1 1/4" | 32 | 42.90 | 42.10 | 3.20 | 3.100 | 3.130 | 3.100 | 3.130 | |
1 1/2" | 40 | 48.80 | 48.00 | 3.20 | 3.570 | 3.600 | 3.570 | 3.600 | |
2" | 50 | 60.80 | 59.80 | 3.60 | 5.030 | 5.100 | 5.030 | 5.100 | |
2 1/2" | 65 | 76.60 | 75.40 | 3.60 | 6.430 | 6.550 | 6.430 | 6.550 | |
3" | 80 | 89.50 | 88.10 | 4.00 | 8.370 | 8.540 | 8.370 | 8.540 | |
4" | 100 | 114.90 | 113.30 | 4.50 | 12.200 | 12.500 | 12.200 | 12.500 | |
5" | 125 | 140.60 | 138.70 | 5.00 | 16.600 | 17.100 | 16.600 | 17.100 | |
6" | 150 | 166.10 | 164.10 | 5.00 | 19.700 | 20.300 | 19.700 | 20.300 | |
HEAVY | 1/2" | 15 | 21.70 | 21.10 | 3.20 | 1.440 | 1.450 | 1.440 | 1.450 |
3/4" | 20 | 27.20 | 26.60 | 3.20 | 1.870 | 1.880 | 1.870 | 1.880 | |
1" | 25 | 34.20 | 33.40 | 4.00 | 2.940 | 2.960 | 2.940 | 2.960 | |
1 1/4" | 32 | 42.90 | 42.10 | 4.00 | 3.800 | 3.830 | 3.800 | 3.830 | |
1 1/2" | 40 | 48.80 | 48.00 | 4.00 | 4.380 | 4.420 | 4.380 | 4.420 | |
2" | 50 | 60.80 | 59.80 | 4.50 | 6.190 | 6.260 | 6.190 | 6.260 | |
2 1/2" | 65 | 76.60 | 75.40 | 4.50 | 7.930 | 8.050 | 7.930 | 8.050 | |
3" | 80 | 89.50 | 88.10 | 5.00 | 10.300 | 10.500 | 10.300 | 10.500 | |
4" | 100 | 114.90 | 113.30 | 5.40 | 14.500 | 14.800 | 14.500 | 14.800 | |
5" | 125 | 140.60 | 138.70 | 5.40 | 17.900 | 18.400 | 17.900 | 18.400 | |
6" | 150 | 166.10 | 164.10 | 5.40 | 21.300 | 21.900 | 21.300 | 21.900 |
Contact us if you need more details on Weifang East Fittings Welded UL FM Steel Pipe. We are ready to answer your questions on packaging, logistics, certification or any other aspects about East Fittings Welded UL FM Steel Pipe、Fittings Welded UL FM Steel Pipe. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : UL&FM Fire Sprinkler Steel Pipe
Email to this supplier
Other Products
Hot Products
API SSAW Potable Water Steel PipeAPI 3lpe Coated Spiral Saw Steel Pipe for Water GasZinc Coating Steel Pipe and Fitting for Fire Sprinkler SystemAashto M180 Ce Certificate Galvanized Coated W Beam Highway Guardrail Contractornon--alloy Mild ---newly Rectangular Steel Pipeppgi galvanized corrugated steel sheetSGCC Corrugated Galvanized Steel Sheet For ContainerJIS standard gi corrugated roofing sheetsGI Rectangular Steel Tube for ConstructionHot selling rectangular steel pipe wholesaleFactory directly sell roofing sheetASTM ms square pipe priceWholesale alibaba steel roofing sheetround hot dip galvanized steel pipe with low priceFactory best price round hot rolled 2' imc conduitLow relaxation PC strand with more than 20 years manufacture experience